rgb(255,255,255)
Department of Primary Care
DEPARTMENT | LOCATION | PHONE |
---|---|---|
Family Medicine | Wright Family Medical Pavilion | 740.326.3521 |
Family Medicine | Centerburg | 740.625.6234 |
Family Medicine | Fredericktown | 740.399.3863 |
Family Medicine | Yauger Road | 740.263.7036 |
Internal Medicine | Knox Medical Pavilion | 740.397.8500 |
Internal Medicine | Coshocton Avenue | 740.397.0770 |
Internal Medicine | Venture Drive | 740.397.2915 |
Pediatrics | Wright Family Medical Pavilion | 740.399.3745 |
rgb(255,255,255)
Cardiology | Wright Family Medical Pavilion | 740.397.5400 |
---|---|---|
Center for Pain Management | Knox Medical Center | 740.393.9866 |
Center for Wound Healing | Knox Medical Pavilion | 740.393.4325 |
Endocrinology | Wright Family Medical Pavilion | 740.399.3890 |
Gastroenterology | 1330 Coshocton Avenue | 740.399.3786 |
General Surgery | Knox Medical Pavilion | 740.393.9024 |
Infectious Disease | Wright Family Medical Pavilion | 740.326.3535 |
Nephrology | Knox Medical Pavilion | 740.399.3750 |
Obstetrics/Gynecology | Wright Family Medical Pavilion | 740.326.3531 |
Ophthalmology | 1355 Yauger Road | 740.397.2425 |
Orthopaedics/Sports Medicine | Knox Medical Pavilion | 740.393.9898 |
Orthopaedics/Sports Medicine | Center for Rehabilitation and Wellness | 740.393.2226 |
Otolaryngology (ENT) | Knox Medical Pavilion | 740.397.0700 |
Podiatry | 7 Woodlake Trail | 740.397.4262 |
Pyschiatry | 1330 Coshocton Avenue, Suite A | 740.397.1900 |
rgb(255,255,255)
DEPARTMENT | PHONE |
---|---|
Administrative and Executive Team | 740.393.9601 |
Ann Schnormeier Center for Birthing Care | 740.393.9730 |
Audiology/Speech | 740.393.9088 |
Billing Patient Advocate | 740.326.3362 |
Business Development | 740.393.3834 |
Case Management | 740.393.9850 |
Center for Cancer Care - Medical Oncology | 740.393.5551 |
Center for Cancer Care - Radiation Oncology | 740.393.5507 |
Center for Rehabilitation and Wellness | 740.393.9670 |
Center for Weight Management | 740.399.3848 |
Center for Wound Healing | 740.393.HEAL (4325) |
rgb(255,255,255)
Department of Home Health | 740.399.3729 |
Diabetes Education | 740.393.9970 |
Diagnostic Imaging | 740.393.9043 |
Emergency Room | 740.393.9906 |
Financial Counselors | 740.393.9631, 740.393.9639, 740.399.3831, 740.326.3378, 740.326.3368 |
Fiscal Services | 740.393.9138 |
Food & Nutrition Services | 740.393.9641 |
Foundation for Knox Community Hospital | 740.393.9602 |
Health Information Management/Medical Records | 740.393.9051 |
Heartburn Treatment Center | 740.393.9735 |
Hospital Inpatient Pharmacy | 740.393.9669 |
Hospital Inpatient Pharmacy - FAX | 740.399.3151 |
Hospitalists | 740.393.9760 |
Human Resources | 740.393.9643 |
KCH Eastside Pharmacy - Knox Medical Pavilion | 740.397.1420 |
KCH Outpatient (Retail) Pharmacy | 740.326.3485 |
KCH Outpatient (Retail) Pharmacy - FAX | 740.326.3486 |
Marketing & Development | 740.393.9085 |
Medical/Surgical Unit | 740.393.9975 |
Mid-Ohio Corporate Care / Occupational Health | 888.977.3319 |
NewVision-Medical Stabilization Services | 740.393.3893 |
Organizational Development | 740.393.9868 |
Population Health | 740.399.3728 |
Patient Access | 740.392.TEST (8378) |
Patient Advocate | 740.393.9890 |
Patient Financial Services | 740.399.3727 |
Perioperative Services | 740.393.9703 |
Provider Based Billing | 740.399.3727 |
Quality | 740.393.9103 |
Respiratory Care Services | 740.393.9689 |
Sleep Medicine | 740.393.9915 |
Specialty Clinics | 740.399.3867 |
Supply Chain Management | 740.393.9665 |
Urgent Care Center | 740.393.9111 |
Volunteer Services | 740.393.9079 |
Looking for a service or office not listed above?
Please email us at We.Care@KCH.org for further assistance.
rgb(255,255,255)